Stay informed about the latest Canada Express Entry draws, CRS cut-offs, invitation rounds, category-based draws and important immigration updates .
Every year numerous people migrate to Canada from India for jobs, marriage, business and other opportunities. Applicants must follow the appropriate immigration procedures before applying.
Express Entry is one of Canada's main pathways for skilled immigrants seeking permanent residence. Candidates are ranked using the Comprehensive Ranking System (CRS).
Express Entry manages applications for Canada's major economic immigration programs and invites eligible candidates to apply for permanent residence.
Category-based draws focus on candidates with specific skills, work experience or language abilities that support Canada's economic and labour-market priorities.
Targeted invitations for eligible professionals working in healthcare and social services occupations.
Candidates with strong French-language proficiency may qualify for dedicated invitation rounds.
Skilled trades occupations can be targeted through category-based Express Entry invitations.
Canadian Experience Class draws target eligible candidates with qualifying Canadian work experience.
Special invitation rounds may focus on physicians with eligible Canadian work experience.
Provincial nominees receive additional CRS points, making PNP draws an important immigration pathway.
Canada's Immigration Levels Plan establishes targets for permanent resident admissions and helps guide Canada's economic and social immigration programs.
Express Entry remains an important component of Canada's economic immigration system, alongside provincial and territorial nomination programs.
Latest draw information and CRS cut-offs presented in a clear format for applicants.
| Date of Draw | Type of Draw | Minimum CRS | ITAs Issued |
|---|---|---|---|
| August 5 | Canadian Experience Class | 516 | 3,000 |
| August 4 | Provincial Nominee Program | 768 | 507 |
| July 23 | Skilled Military Recruits | 368 | 4 |
| July 22 | French-Language Proficiency | 399 | 5,000 |
| July 21 | Canadian Experience Class | 516 | 2,000 |
| July 20 | Provincial Nominee Program | 744 | 511 |
| July 10 | Senior Managers with Canadian Work Experience | 392 | 500 |
| July 9 | French-Language Proficiency | 420 | 5,000 |
| July 7 | Canadian Experience Class | 517 | 2,000 |
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and Social Services | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Experience | 223 | 271 |
| June 23 | Canadian Experience Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| May 28 | French-Language Proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language Proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language Proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language Proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and Social Services | 467 | 4,000 |
| February 19 | Physicians with Canadian Work Experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
Understand your Express Entry profile, CRS score, eligibility and possible immigration pathways with professional guidance.
Get Free Consultation